Women's Overall Results
# |
Competitor |
|
Run | Points | Deadlift | Points | Sandbag sprint | Points | Sledge | Points | Couplet | Points | Snatch | Points | Triplet | Points | Chipper | Points |
Place (Total Points) |
Overall Place |
202 |
Tanya Wagner |
Wagner, Tanya |
11 (46:17) | 11 |
6 (325) | 6 |
8 (01:12) | 8 |
9 (06:13.3) | 9 |
5 (14:02.9) | 5 |
2 (135) | 2 |
6 (51) | 6 |
7 (29:39.4) | 7 |
1 (54) |
1 |
267 |
Charity Vale |
Vale, Charity |
9 (45:56.4) | 9 |
9 (315) | 9 |
14 (01:16) | 14 |
21 (06:36.4) | 21 |
10 (15:35) | 10 |
6 (120) | 6 |
2 (148) | 2 |
1 (18:24) | 1 |
2 (72) |
2 |
239 |
Carey Kepler |
Kepler, Carey |
3 (43:41.1) | 3 |
42 (265) | 42 |
2 (01:10.6) | 2 |
3 (05:50.4) | 3 |
1 (11:01.4) | 1 |
14 (105) | 14 |
7 (50) | 7 |
3 (21:06) | 3 |
3 (75) |
3 |
215 |
Kristan Clever |
Clever, Kristan |
4 (43:47.3) | 4 |
15 (305) | 15 |
34 (01:22.6) | 34 |
13 (06:22) | 13 |
3 (13:45.6) | 3 |
3 (130) | 3 |
1 (153) | 1 |
2 (20:27) | 2 |
4 (75) |
4 |
262 |
Lindsey Smith |
Smith, Lindsey |
33 (50:00.9) | 33 |
9 (315) | 9 |
12 (01:14.2) | 12 |
22 (06:39.8) | 22 |
7 (14:44) | 7 |
3 (130) | 3 |
11 (24) | 11 |
8 (29:41) | 8 |
5 (105) |
5 |
255 |
Christy Phillips |
Phillips, Christy |
8 (45:55.9) | 8 |
22 (295) | 22 |
23 (01:19) | 23 |
16 (06:29.4) | 16 |
29 (18:43.1) | 29 |
12 (110) | 12 |
9 (35) | 9 |
5 (24:47) | 5 |
6 (124) |
6 |
205 |
Jolie Gentry |
Gentry, Jolie |
18 (47:58.9) | 18 |
15 (305) | 15 |
16 (01:17) | 16 |
35 (07:05) | 35 |
23 (18:13.8) | 23 |
9 (115) | 9 |
3 (103) | 3 |
12 (30:06) | 12 |
7 (131) |
7 |
252 |
Jenny Olson |
Olson, Jenny |
46 (52:28.5) | 46 |
2 (355) | 2 |
5 (01:11.7) | 5 |
24 (06:45.2) | 24 |
33 (19:06.2) | 33 |
6 (120) | 6 |
5 (52) | 5 |
13 (30:39) | 13 |
8 (134) |
8 |
248 |
Crystal Mcreynolds |
Mcreynolds, Crystal |
30 (49:11.2) | 30 |
32 (275) | 32 |
28 (01:20.5) | 28 |
12 (06:21) | 12 |
12 (15:43.1) | 12 |
5 (125) | 5 |
12 (2) | 12 |
4 (24:24) | 4 |
9 (135) |
9 |
241 |
Stacey Kroon |
Kroon, Stacey |
40 (51:42.9) | 40 |
22 (295) | 22 |
19 (01:18) | 19 |
23 (06:40.3) | 23 |
8 (14:53.8) | 8 |
12 (110) | 12 |
7 (50) | 7 |
6 (28:08) | 6 |
10 (137) |
10 |
265 |
Annie Þórisdóttir |
Þórisdóttir, Annie |
7 (45:47.5) | 7 |
15 (305) | 15 |
1 (01:07.4) | 1 |
4 (05:56) | 4 |
14 (16:12) | 14 |
9 (115) | 9 |
4 (86) | 4 |
DNF | 1000 |
11 (54) |
11 |
229 |
Cyndi Frieling |
Frieling, Cyndi |
21 (48:26.2) | 21 |
1 (375) | 1 |
14 (01:16) | 14 |
37 (07:12.5) | 37 |
13 (16:06.5) | 13 |
6 (120) | 6 |
10 (25) | 10 |
DNF | 1000 |
12 (102) |
12 |
224 |
Sarah Dunsmore |
Dunsmore, Sarah |
1 (41:44.3) | 1 |
32 (275) | 32 |
8 (01:12) | 8 |
1 (05:33.8) | 1 |
2 (12:02.4) | 2 |
16 (95) | 16 |
DNF | 1000 |
14 (33:58) | 14 |
13 (74) |
13 |
258 |
Lauren Pryor |
Pryor, Lauren |
23 (48:39) | 23 |
4 (345) | 4 |
3 (01:11) | 3 |
43 (07:26) | 43 |
35 (19:42) | 35 |
14 (105) | 14 |
DNF | 1000 |
DNF | 1000 |
14 (122) |
14 |
220 |
Laura DeMarco |
DeMarco, Laura |
51 (53:35.4) | 51 |
6 (325) | 6 |
16 (01:17) | 16 |
5 (06:00.4) | 5 |
16 (16:39.6) | 16 |
9 (115) | 9 |
DNF | 1000 |
| 9999 |
15 (103) |
15 |
204 |
Tamara Holmes |
Holmes, Tamara |
60 (56:12.8) | 60 |
5 (335) | 5 |
11 (01:14) | 11 |
20 (06:33.2) | 20 |
21 (18:12.2) | 21 |
1 (145) | 1 |
DNF | 1000 |
| 9999 |
16 (118) |
16 |
237 |
Heather Keenan |
Keenan, Heather |
12 (46:21.9) | 12 |
32 (275) | 32 |
5 (01:11.7) | 5 |
44 (07:28.5) | 44 |
24 (18:24) | 24 |
| 9999 |
| 9999 |
| 9999 |
17 (117) |
17 |
234 |
Katie Hogan |
Hogan, Katie |
48 (53:12.5) | 48 |
9 (315) | 9 |
33 (01:22.4) | 33 |
2 (05:43.2) | 2 |
26 (18:27) | 26 |
| 9999 |
| 9999 |
| 9999 |
18 (118) |
18 |
226 |
Lauren Erwin |
Erwin, Lauren |
2 (43:03.7) | 2 |
22 (295) | 22 |
13 (01:15.1) | 13 |
55 (08:32.2) | 55 |
34 (19:23.5) | 34 |
| 9999 |
| 9999 |
| 9999 |
19 (126) |
19 |
271 |
Rebecca Voigt |
Voigt, Rebecca |
27 (48:57.5) | 27 |
32 (275) | 32 |
52 (01:29.6) | 52 |
11 (06:19.5) | 11 |
4 (13:54) | 4 |
| 9999 |
| 9999 |
| 9999 |
20 (126) |
20 |
208 |
Kim Ball |
Ball, Kim |
31 (49:11.5) | 31 |
22 (295) | 22 |
26 (01:20) | 26 |
31 (07:00.7) | 31 |
17 (16:54.6) | 17 |
| 9999 |
| 9999 |
| 9999 |
21 (127) |
21 |
219 |
Glory Dawson |
Dawson, Glory |
49 (53:15.9) | 49 |
22 (295) | 22 |
39 (01:25.5) | 39 |
14 (06:22.2) | 14 |
6 (14:43.3) | 6 |
| 9999 |
| 9999 |
| 9999 |
22 (130) |
22 |
270 |
Michele Vieux |
Vieux, Michele |
47 (53:10.1) | 47 |
32 (275) | 32 |
32 (01:22.3) | 32 |
8 (06:05) | 8 |
11 (15:39.7) | 11 |
| 9999 |
| 9999 |
| 9999 |
23 (130) |
23 |
245 |
Megan MacLellan |
MacLellan, Megan |
19 (48:05.7) | 19 |
55 (245) | 55 |
16 (01:17) | 16 |
7 (06:03.2) | 7 |
36 (19:53) | 36 |
| 9999 |
| 9999 |
| 9999 |
24 (133) |
24 |
206 |
Shana Alverson |
Alverson, Shana |
32 (49:37.4) | 32 |
42 (265) | 42 |
23 (01:19) | 23 |
15 (06:24.9) | 15 |
25 (18:25) | 25 |
| 9999 |
| 9999 |
| 9999 |
25 (137) |
25 |
222 |
Jill DiGiampaolo |
DiGiampaolo, Jill |
16 (47:31.4) | 16 |
42 (265) | 42 |
29 (01:21.9) | 29 |
19 (06:33.1) | 19 |
32 (18:46.9) | 32 |
| 9999 |
| 9999 |
| 9999 |
26 (138) |
26 |
212 |
Polly Bobseine |
Bobseine, Polly |
25 (48:53.8) | 25 |
55 (245) | 55 |
23 (01:19) | 23 |
6 (06:01.9) | 6 |
30 (18:44) | 30 |
| 9999 |
| 9999 |
| 9999 |
27 (139) |
27 |
216 |
Krista Colson |
Colson, Krista |
57 (54:30.3) | 57 |
9 (315) | 9 |
20 (01:18.7) | 20 |
25 (06:46) | 25 |
28 (18:37.5) | 28 |
| 9999 |
| 9999 |
| 9999 |
28 (139) |
28 |
211 |
Alexandra Bergeron |
Bergeron, Alexandra |
28 (48:58.4) | 28 |
49 (255) | 49 |
20 (01:18.7) | 20 |
28 (06:47.5) | 28 |
19 (17:17) | 19 |
| 9999 |
| 9999 |
| 9999 |
29 (144) |
29 |
261 |
Chastity Slone |
Slone, Chastity |
39 (51:37.8) | 39 |
49 (255) | 49 |
42 (01:26.4) | 42 |
10 (06:17.1) | 10 |
15 (16:27.3) | 15 |
| 9999 |
| 9999 |
| 9999 |
30 (155) |
30 |
235 |
Dawn Hutchison |
Hutchison, Dawn |
66 (58:56.9) | 66 |
32 (275) | 32 |
8 (01:12) | 8 |
38 (07:15) | 38 |
18 (16:56.1) | 18 |
| 9999 |
| 9999 |
| 9999 |
31 (162) |
31 |
217 |
Danielle Comolli |
Comolli, Danielle |
43 (52:07) | 43 |
22 (295) | 22 |
50 (01:28.7) | 50 |
40 (07:21.7) | 40 |
9 (15:05.2) | 9 |
| 9999 |
| 9999 |
| 9999 |
32 (164) |
32 |
209 |
Andrea Bell |
Bell, Andrea |
34 (50:26.7) | 34 |
22 (295) | 22 |
53 (01:33.3) | 53 |
53 (08:18) | 53 |
27 (18:34.2) | 27 |
| 9999 |
| 9999 |
| 9999 |
33 (189) |
33 |
233 |
Apollonia Helm |
Helm, Apollonia |
37 (51:06.2) | 37 |
42 (265) | 42 |
40 (01:26.3) | 40 |
52 (07:56.3) | 52 |
20 (17:59) | 20 |
| 9999 |
| 9999 |
| 9999 |
34 (191) |
34 |
210 |
Michelle Benedict |
Benedict, Michelle |
68 (59:56.2) | 68 |
9 (315) | 9 |
36 (01:23.4) | 36 |
45 (07:32.1) | 45 |
37 (19:58.4) | 37 |
| 9999 |
| 9999 |
| 9999 |
35 (195) |
35 |
266 |
Stacie Tovar |
Tovar, Stacie |
41 (51:43.9) | 41 |
32 (275) | 32 |
43 (01:26.6) | 43 |
48 (07:43.8) | 48 |
31 (18:44.1) | 31 |
| 9999 |
| 9999 |
| 9999 |
36 (195) |
36 |
223 |
Danielle Dionne |
Dionne, Danielle |
35 (50:43) | 35 |
55 (245) | 55 |
56 (01:37.3) | 56 |
32 (07:01.5) | 32 |
22 (18:12.7) | 22 |
| 9999 |
| 9999 |
| 9999 |
37 (200) |
37 |
268 |
Tamaryn Venter |
Venter, Tamaryn |
14 (46:45.1) | 14 |
49 (255) | 49 |
7 (01:11.8) | 7 |
26 (06:47.2) | 26 |
DNF | 1000 |
| 9999 |
| 9999 |
| 9999 |
38 (96) |
38 |
257 |
Mariah Provost |
Provost, Mariah |
26 (48:54.5) | 26 |
22 (295) | 22 |
20 (01:18.7) | 20 |
39 (07:18) | 39 |
DNF | 1000 |
| 9999 |
| 9999 |
| 9999 |
39 (107) |
39 |
242 |
Linda Leipper |
Leipper, Linda |
17 (47:57) | 17 |
55 (245) | 55 |
30 (01:22) | 30 |
18 (06:30.8) | 18 |
DNF | 1000 |
| 9999 |
| 9999 |
| 9999 |
40 (120) |
40 |
213 |
Nadine Burns |
Burns, Nadine |
24 (48:49) | 24 |
32 (275) | 32 |
54 (01:34.3) | 54 |
17 (06:30.3) | 17 |
DNF | 1000 |
| 9999 |
| 9999 |
| 9999 |
41 (127) |
41 |
236 |
Katy Josephs |
Josephs, Katy |
55 (54:14.9) | 55 |
49 (255) | 49 |
3 (01:11) | 3 |
27 (06:47.3) | 27 |
DNF | 1000 |
| 9999 |
| 9999 |
| 9999 |
42 (134) |
42 |
228 |
Jocelyn Forest |
Forest, Jocelyn |
62 (56:32.4) | 62 |
6 (325) | 6 |
30 (01:22) | 30 |
36 (07:08.5) | 36 |
DNF | 1000 |
| 9999 |
| 9999 |
| 9999 |
43 (134) |
43 |
259 |
Lisa Ray |
Ray, Lisa |
13 (46:24.8) | 13 |
55 (245) | 55 |
44 (01:27.8) | 44 |
29 (06:47.9) | 29 |
DNF | 1000 |
| 9999 |
| 9999 |
| 9999 |
44 (141) |
44 |
227 |
Breanne Feudale |
Feudale, Breanne |
5 (44:24.3) | 5 |
49 (255) | 49 |
61 (01:54.3) | 61 |
30 (06:59.4) | 30 |
DNF | 1000 |
| 9999 |
| 9999 |
| 9999 |
45 (145) |
45 |
256 |
Lauren Plumey |
Plumey, Lauren |
45 (52:23.7) | 45 |
9 (315) | 9 |
49 (01:28.6) | 49 |
50 (07:51.3) | 50 |
DNF | 1000 |
| 9999 |
| 9999 |
| 9999 |
46 (153) |
46 |
221 |
Libby DiBiase |
DiBiase, Libby |
38 (51:30.3) | 38 |
15 (305) | 15 |
40 (01:26.3) | 40 |
61 (10:26) | 61 |
DNF | 1000 |
| 9999 |
| 9999 |
| 9999 |
47 (154) |
47 |
260 |
Jenna Rettenmayer |
Rettenmayer, Jenna |
6 (45:32.4) | 6 |
62 (235) | 62 |
37 (01:24) | 37 |
56 (08:45.1) | 56 |
DNF | 1000 |
| 9999 |
| 9999 |
| 9999 |
48 (161) |
48 |
230 |
Nicole Gordon |
Gordon, Nicole |
20 (48:09.5) | 20 |
62 (235) | 62 |
35 (01:23) | 35 |
47 (07:39) | 47 |
DNF | 1000 |
| 9999 |
| 9999 |
| 9999 |
49 (164) |
49 |
272 |
Vicky Zimmerman |
Zimmerman, Vicky |
22 (48:38.7) | 22 |
62 (235) | 62 |
46 (01:28) | 46 |
34 (07:03.5) | 34 |
DNF | 1000 |
| 9999 |
| 9999 |
| 9999 |
50 (164) |
50 |
269 |
Nicole Verbrugghe |
Verbrugghe, Nicole |
15 (47:03.6) | 15 |
67 (225) | 67 |
46 (01:28) | 46 |
41 (07:23.3) | 41 |
DNF | 1000 |
| 9999 |
| 9999 |
| 9999 |
51 (169) |
51 |
218 |
Maggie Dabe-Colby |
Dabe-Colby, Maggie |
42 (51:55) | 42 |
42 (265) | 42 |
55 (01:35.8) | 55 |
33 (07:03.4) | 33 |
DNF | 1000 |
| 9999 |
| 9999 |
| 9999 |
52 (172) |
52 |
232 |
Candace Hamilton |
Hamilton, Candace |
54 (53:52.5) | 54 |
22 (295) | 22 |
45 (01:27.9) | 45 |
58 (09:06) | 58 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
53 (179) |
53 |
251 |
Ndiya Nkongho |
Nkongho, Ndiya |
61 (56:25.3) | 61 |
15 (305) | 15 |
62 (02:41) | 62 |
42 (07:24) | 42 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
54 (180) |
54 |
249 |
Amanda Miller |
Miller, Amanda |
50 (53:32.6) | 50 |
32 (275) | 32 |
51 (01:29.5) | 51 |
49 (07:44.5) | 49 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
55 (182) |
55 |
246 |
Kimberly Malz |
Malz, Kimberly |
52 (53:37.8) | 52 |
42 (265) | 42 |
46 (01:28) | 46 |
46 (07:33.5) | 46 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
56 (186) |
56 |
207 |
Caroline Attmore |
Attmore, Caroline |
70 (01:04:59.7) | 70 |
2 (355) | 2 |
59 (01:41.5) | 59 |
59 (09:08) | 59 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
57 (190) |
57 |
263 |
Ashley Smith |
Smith, Ashley |
65 (58:50.2) | 65 |
15 (305) | 15 |
60 (01:52) | 60 |
51 (07:51.8) | 51 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
58 (191) |
58 |
203 |
Gillian Mounsey |
Mounsey, Gillian |
58 (54:36.7) | 58 |
22 (295) | 22 |
57 (01:39) | 57 |
54 (08:27.1) | 54 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
59 (191) |
59 |
254 |
Kallista Pappas |
Pappas, Kallista |
29 (49:08.6) | 29 |
67 (225) | 67 |
38 (01:25) | 38 |
57 (08:46.6) | 57 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
60 (191) |
60 |
264 |
Rachel Steinbrucker |
Steinbrucker, Rachel |
63 (56:51.6) | 63 |
32 (275) | 32 |
58 (01:39.9) | 58 |
60 (10:09.3) | 60 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
61 (213) |
61 |
201 |
Caity Matter |
Matter, Caity |
64 (57:35.7) | 64 |
15 (305) | 15 |
26 (01:20) | 26 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
62 (105) |
62 |
225 |
Hillari Eaton |
Eaton, Hillari |
36 (50:50) | 36 |
69 (215) | 69 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
63 (105) |
63 |
238 |
Jennifer Kellams |
Kellams, Jennifer |
44 (52:21.2) | 44 |
62 (235) | 62 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
64 (106) |
64 |
214 |
Feng Chew |
Chew, Feng |
59 (55:51.9) | 59 |
49 (255) | 49 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
65 (108) |
65 |
243 |
Dana Lynch |
Lynch, Dana |
53 (53:40.2) | 53 |
55 (245) | 55 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
66 (108) |
66 |
247 |
Tia Mcdougall |
Mcdougall, Tia |
67 (59:03.1) | 67 |
42 (265) | 42 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
67 (109) |
67 |
231 |
Nikki Hall |
Hall, Nikki |
56 (54:18.7) | 56 |
62 (235) | 62 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
68 (118) |
68 |
253 |
Jennifer Orr |
Orr, Jennifer |
69 (01:00:22.6) | 69 |
55 (245) | 55 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
69 (124) |
69 |
244 |
Valerie MacKenzie |
MacKenzie, Valerie |
10 (46:15.2) | 10 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
70 (10) |
70 |
240 |
Lee Knight |
Knight, Lee |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
71 (0) |
71 |
250 |
Joy Nguyen |
Nguyen, Joy |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
| 9999 |
71 (0) |
71 |